Home
Reply
Regular Visitor
dujiang
Posts: 2

Trouble in api_cover_planar_edges

I am learning how to use api_cover_palnar_edges

I used it in two situations, one of them could get the resule. So I need help.

Success:

                   &1----------------------&2

                    |                         |                              Four edges are made by 4points. It could get the result by these four edges with api_cover_planar_edges;

                    |                         |

                    |                         |

                    |                         |

                    |                         |

                   &4----------------------&3

fail:

                   &1----------------------&2

                   X1                       X2

                    |                         |                              Four edges are made by 8 points and point X1=&1, X2=&2, X3=&3 and X4=&4. 

                    |                         |                              Here I use this function but I can get the result.

                    |                         |                              So I need help!

                    |                         |                                                                                      

                    |                         |

                   X4                       X3

                   &4----------------------&3

Spatial Moderator
ybiyani
Posts: 231

Re: Trouble in api_cover_planar_edges

Hello Dujiang,

 

I am unable to duplicate the failure using R2. Can you journal the api and report the case to support?

 

(part:clear)
(edge:linear (position 0 0 0 ) (position 0 0 10))

(edge:linear (position 0 0 10 ) (position 0 10 10))
(edge:linear (position 0 10 10 ) (position 0 10 0))

(edge:linear (position 0 10 0 ) (position 0 0 0))
(define eds (part:entities))

(define sheet (sheet:planar-edges eds)) ;<- this works.

 

Regards,

Yogesh

Regular Visitor
dujiang
Posts: 2

Re: Trouble in api_cover_planar_edges

Hi!

Thank you for replay.

With your help, I created a sheet in Scheme, then compared with my procedure.

The fault was that the edges were not closed.

 

Thanks very much!